SENSEX 76546.15 (1.13) | 

Nifty 50 23649.75 (0.89) | 

Nifty Bank 55475.2 (0.86) | 

Nifty IT 32404.8 (-0.12)| 

Nifty Midcap 100 58347.65 (0.63) | 

Nifty Next 50 69506.35 (0.79) | 

Nifty Pharma 26946.2 (-0.59)| 

Nifty Smallcap 100 18665.15 (0.38) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
DSP Small Cap Fund 359.86 1.68 21,467.11
SBI Healthcare Opportunities Fund 131.87 2.25 5,870.00
DSP Healthcare Fund 101.07 2.70 3,750.04
Edelweiss Small Cap Fund 77.58 1.11 7,000.02
Helios Mid Cap Fund 18.55 0.79 2,348.22
SBI Balanced Hybrid Fund 16.24 0.81 2,001.60
ITI Flexi Cap Fund 16.07 1.01 1,588.28
Nippon India Pharma Fund 15.35 0.17 9,166.40
Helios Small Cap Fund 14.36 0.76 1,885.23
Baroda BNP Paribas Innovation Fund 10.99 1.28 859.44
Prev 123Next